Farming Level
| Rank | Player | Level | XP |
|---|---|---|---|
| 1 | Smultie | 23 | 47086 |
| 2 | __Gnome | 37 | 44990 |
| 3 | Lent_Galaxy | 12 | 11034 |
| 4 | Floistine | 22 | 10039 |
| 5 | Morphandee | 11 | 9485 |
| 6 | croweater | 12 | 8875 |
| 7 | sPaAsM | 13 | 6230 |
| 8 | ProbablyPeanut | 14 | 3305 |
| 9 | ArcticBlade_ | 6 | 2268 |
| 10 | froggesaurus | 10 | 2215 |
| 11 | SurpriseThemeOpt | 8 | 2132 |
| 12 | australia64 | 9 | 1618 |
| 13 | mamapotato | 5 | 1541 |
| 14 | 8_9_dynamite | 6 | 1507 |
| 15 | Demesis451 | 5 | 1479 |
| 16 | Joodicate | 6 | 1322 |
| 17 | tooloud_dynamite | 5 | 1203 |
| 18 | qw33ty | 5 | 1178 |
| 19 | Crimson_Gemini_ | 5 | 1080 |
| 20 | Byro | 7 | 1000 |
| 21 | Awesome_Everdeen | 4 | 977 |
| 22 | whom3 | 7 | 631 |
| 23 | Lop454545 | 5 | 575 |
| 24 | XXGhost_HADES | 5 | 522 |
| 25 | _Ce_Nedra_ | 4 | 472 |
Page 1 of 4
(80 total entries)
Next